16x6.5 - 4x108 - 45.0 - 63.4
Ceco STEEL Black
Prices from:
91.61
149.76
CA $91.61CAD to
CA $149.76
Price with booking including appointment reservation and delivery at partner garage. Services fees, shipping and applicable taxes will be calculated at checkout.
Ceco STEEL Black Wheel Features & Benefits
All sizes available for Ceco STEEL Black
All 16's
16x7 - 6x120 - 30.0 - 70.1
16x6 - 5x98 - 35.0 - 58.1
16x6.5 - 5x120 - 40.0 - 70.1
16x6.5 - 4x114.3 - 48.0 - 66.1
16x6 - 6x114.3 - 25.0 - 71.5
16x7 - 5x110 - 30.0 - 65.1
All 17's
17x7.5 - 5x115 - 20.0 - 71.5
17x6.5 - 5x114.3 - 40.0 - 64.1
17x6.5 - 5x98 - 35.0 - 58.1
17x6.5 - 5x105 - 40.0 - 56.6
17x6.5 - 5x114.3 - 42.0 - 56.1
17x6.5 - 5x114.3 - 40.0 - 67.1
17x6.5 - 5x114.3 - 40.0 - 66.1
17x6.5 - 5x114.3 - 40.0 - 71.5
17x6.5 - 5x100 - 42.0 - 56.1
17x6.5 - 5x100 - 40.0 - 57.1
17x7 - 6x120 - 45.0 - 70.1
17x7 - 5x110 - 45.0 - 65.1
17x6.5 - 5x108 - 42.0 - 65.1
All 18's
18x7.5 - 5x115 - 44.0 - 70.3
18x7.5 - 6x120 - 45.0 - 70.1
18x7.5 - 5x114.3 - 44.0 - 71.5
18x7.5 - 5x114.3 - 44.0 - 56.1
18x7.5 - 5x112 - 45.0 - 66.6
18x7.5 - 5x114.3 - 44.0 - 60.1
18x7.5 - 5x112 - 45.0 - 57.1
18x7.5 - 5x114.3 - 44.0 - 67.1
18x7.5 - 5x114.3 - 44.0 - 66.1
18x7.5 - 5x115 - 22.0 - 71.5
18x7.5 - 5x114.3 - 44.0 - 64.1
18x7.5 - 5x100 - 42.0 - 56.1
18x7.5 - 6x132 - 45.0 - 74.5
18x8 - 6x135 - 42.0 - 87.1
18x8 - 5x139.7 - 29.0 - 77.8
18x7.5 - 5x120 - 42.0 - 64.1
18x7.5 - 5x110 - 44.0 - 65.1
18x7.5 - 5x105 - 44.0 - 56.6
All 19's
19x7.5 - 5x120 - 40.0 - 70.1
19x7.5 - 5x114.3 - 40.0 - 67.1
19x7.5 - 5x108 - 40.0 - 63.4
19x7.5 - 5x114.3 - 40.0 - 60.1
19x7.5 - 5x120 - 40.0 - 64.1
19x7.5 - 5x127 - 40.0 - 71.5